
Canon Selphy CP-1300
Portable dye-sublimation printer
Share physical prints of all your latest memories with the portable black SELPHY CP1300 Compact Photo Printer from Canon. Using dye sublimation technology, you can quickly and easily produce vivid and sharp photographs with a resolution of 300 x 300 dpi. Also, the Wi-Fi-enabled CP1300 is quite versatile, as it is able to work with a variety of media, including 2.1 x 2.1" stickers and 4 x 6" postcards. It's fast as well, with the printer able to create a 4 x 6" photo in just 47 seconds, getting y
Pickup and return in Valencia. Insurance included.
Technical Specifications
| Ink | Dedicated color ink (Y/M/C/overcoating) |
| See | All data is based on tests by Canon. Printer specifications or appearance are subject to change without notice. |
| Card | Approx. 27 sec.(Approx. 32 sec.)*2 |
| Paper | Postcard (photo paper), L (photo paper), and card size (photo paper, full-page labels, 8-label sheets, and square labels) |
| Power | Compact Power Adapter CA-CP200 BBattery Pack NB-CP2LH (sold separately) |
| L Size | Approx. 39 sec.(Approx. 49 sec.)*2 |
| Monitor | Tilting 3.2-type TFT LCD color monitor |
| Postcard | 100.0 x 177.0 mm (3.94 x 6.97 in.)100.0 x 148.0 mm (3.94 x 5.83 in.) |
| Security | No security, WEP, WPA-PSK (AES/ TKIP), and WPA2-PSK (AES/TKIP) |
| Gradation | 256 shades per color |
| Interfaces | Hi-Speed USBType A port for PictBridge-compatible devicesMini-B port for computers |
| Paper Size | With perforated marginsWithout perforated margins |
| Resolution | 300 x 300 dpi |
| Memory Cards | SD, SDHC, SDXC, miniSD*3, miniSDHC*3, microSD*3, microSDHC*3 and microSDXC*3 |
| Rated Output | 24 V DC, 1.8 A |
| Square label | 54.0 x 54.0 mm (2.13 x 2.13 in.) |
| Transmission | DSSS (IEEE 802.11b) or OFDM (IEEE 802.11g) |
| Wireless LAN | StandardsIEEE 802.11b/g |
| Feeding System | Auto feeding from paper cassette |
| Ejection System | Auto ejection onto paper cassette |
| Full-page label | 54.0 x 86.0 mm (2.13 x 3.39 in.) |
| Printing Method | Dye-sublimation thermal transfer (with overcoating) |
| Printing Speed*1 | PostcardApprox. 47 sec.(Approx. 58 sec.)*2 |
| USB Flash Drives | FAT or exFAT format only |
| Power Consumption | 60 W or less (standby: 4 W or less) |
| Communication Modes | Infrastructure mode*4 |
| Label on 8-label sheet | 22.0 x 17.3 mm (0.87 x 0.68 in.) |
| Weight (printer body only) | Approx. 860 g (1.90 lb.) |
Planning a production?
Tell us about your project and we'll prepare a custom quote with all the equipment you need.
Contact us now